---
title: "Peppol access points"
weight: 50
description: "List of identified Peppol access points and implementation status in the Peppol module for Dolibarr."
source_hash: "bd7ff472"
---

# Identified Peppol access points

> Below you will find the list of access points offered from the module configuration. Our approach is to leave you free to choose your Peppol access point. CAP-REL is in no way an intermediary or a "pass-through" between you and your Peppol provider.

**Level** legend: internal `$status` value of the Peppol module (0 = planned, 10 = complete, intermediate values = in progress).

Feature legend: `OK` = implemented + tested, `partial` = implemented but limited, `stub` = skeleton present but not functional, `-` = not implemented.

Click an operator's name to access its detailed page.

| Operator | Country | Level | Send | List | Receive XML+PDF | Reject | Supplier invoice creation | Notes |
|----------|---------|:-----:|:----:|:----:|:---------------:|:------:|:-------------------------:|-------|
| [Scrada](/peppol/operateurs-details#scrada) | BE | 8/10 | OK | OK | OK | OK | via [ScanInvoices](https://www.dolistore.com/product.php?id=907) | Reference |
| [Peppyrus](/peppol/operateurs-details#peppyrus) | BE | 8/10 | OK | OK | OK | stub | via [ScanInvoices](https://www.dolistore.com/product.php?id=907) | Reference, native pagination |
| [Iopole](/peppol/operateurs-details#iopole) | FR | 7/10 | OK | OK | OK | OK | via [ScanInvoices](https://www.dolistore.com/product.php?id=907) | - |
| [SuperPDP](/peppol/operateurs-details#superpdp) | FR | 5/10 | OK | OK | OK | OK | via [ScanInvoices](https://www.dolistore.com/product.php?id=907) | OAuth |
| [e-invoice.be](/peppol/operateurs-details#e-invoice) | BE | 5/10 | OK | OK | OK | partial | via [ScanInvoices](https://www.dolistore.com/product.php?id=907) | - |
| [Codabox](/peppol/operateurs-details#codabox) | BE | 5/10 | stub | OK | OK | stub | via [ScanInvoices](https://www.dolistore.com/product.php?id=907) | Reception specialist |
| [B2BRouter](/peppol/operateurs-details#b2brouter) | ES | 2/10 | OK | OK | OK | OK | via [ScanInvoices](https://www.dolistore.com/product.php?id=907) | To be tested in production |
| [Billit](/peppol/operateurs-details#billit) | BE | 2/10 | OK | OK | partial | OK | via [ScanInvoices](https://www.dolistore.com/product.php?id=907) | To be tested in production, [support](/peppol/soutien-financier) |
| [Acube](/peppol/operateurs-details#acube) | IT | 2/10 | OK | OK | OK | stub | via [ScanInvoices](https://www.dolistore.com/product.php?id=907) | To be tested in production |
| [Falco](/peppol/operateurs-details#falco) | BE | 2/10 | OK | stub | stub | stub | - | Starting up |
| [Ademico](/peppol/operateurs-details#ademico) | BE | - | - | - | - | - | - | Not implemented |
| [Unimaze](/peppol/operateurs-details#unimaze) | IS / RS | - | - | - | - | - | - | Not implemented |
| [Storecove](/peppol/operateurs-details#storecove) | US / NL / NZ / JP / DE / AU / IT | - | - | - | - | - | - | Not implemented |
| [Nymus](/peppol/operateurs-details#nymus) | BE | - | - | - | - | - | - | Not implemented |
| [Qvalia](/peppol/operateurs-details#qvalia) | SE | - | - | - | - | - | - | Not implemented |
| [Digiteal](/peppol/operateurs-details#digiteal) | BE | - | - | - | - | - | - | Not implemented |
| [Biaclog](/peppol/operateurs-details#biaclog) | LU | - | - | - | - | - | - | Not implemented |

> Do you want to see an operator move forward or be added? [Financial support welcome](/peppol/soutien-financier).

## Choosing an access point in the module configuration

![Go to the first tab of the module configuration](screenshots/peppol-config-onglet.png)

![At the bottom of the page, click the edit button](screenshots/peppol-config-modifier.png)

![Choose your provider and click save](screenshots/peppol-config-fournisseur.png)
